1 ADGA 2010 TOP TEN BREED LEADER VOL. 57
2 ADGA 2015 TOP TEN BREED LEADERS, VOL. 62
4 ADGA 2018 TOP TEN BREED LEADERS, VOL. 65
2 ADGA 2019 TOP TEN BREED LEADERS, VOL. 66
Noah L. and Sue A. Goddard
GODDARD FARM, LLC
1801 EAST 335 ROAD
LECOMPTON, KS 66050-4037
United States
ph: # 785-304-7044
nubians
NUTRITIONAL FACTS
PASTEURIZED GOAT MILK
AND
SOFT CHEESE
NUTRITIONAL FACTS
GOAT MILK CALCULATION BASED ON SERVING SIZE 244g = 1 CUP
Goat's Milk In-Depth Nutrient Analysis
Goat's milk (Note: "--" indicates data is unavailable) | ||
amount | 1.00 cup | |
total weight | 244.00 g | |
Basic Components | ||
---|---|---|
nutrient | amount | %DV |
calories | 167.90 | 9.33 |
calories from fat | 90.91 | |
calories from saturated fat | 58.57 | |
protein | 8.69 g | 17.38 |
carbohydrates | 10.86 g | 3.62 |
dietary fiber | 0.00 g | 0.00 |
soluble fiber | 0.00 g | |
insoluble fiber | 0.00 g | |
sugar - total | 10.86 g | |
monosaccharides | -- g | |
disaccharides | -- g | |
other carbs | 0.00 g | |
fat - total | 10.10 g | 15.54 |
saturated fat | 6.51 g | 32.55 |
mono fat | 2.71 g | 11.29 |
poly fat | 0.36 g | 1.50 |
trans fatty acids | 0.29 g | |
cholesterol | 27.82 mg | 9.27 |
water | 212.35 g | |
ash | 2.00 g | |
Vitamins | ||
nutrient | amount | %DV |
vitamin A IU | 451.40 IU | 9.03 |
vitamin A RE | 136.64 RE | |
A - carotenoid | 0.00 RE | 0.00 |
A - retinol | 136.64 RE | |
A - beta carotene | 0.00 mcg | |
thiamin - B1 | 0.12 mg | 8.00 |
riboflavin - B2 | 0.34 mg | 20.00 |
niacin - B3 | 0.68 mg | 3.40 |
niacin equiv | 2.46 mg | |
vitamin B6 | 0.11 mg | 5.50 |
vitamin B12 | 0.16 mcg | 2.67 |
biotin | 8.54 mcg | 2.85 |
vitamin C | 3.15 mg | 5.25 |
vitamin D IU | 29.28 IU | 7.32 |
vitamin D mcg | 0.73 mcg | |
vitamin E alpha equiv | 0.22 mg | 1.10 |
vitamin E IU | 0.33 IU | |
vitamin E mg | 0.22 mg | |
folate | 1.46 mcg | 0.36 |
vitamin K | 0.73 mcg | 0.91 |
pantothenic acid | 0.76 mg | 7.60 |
Minerals | ||
nutrient | amount | %DV |
boron | -- mcg | |
calcium | 325.74 mg | 32.57 |
chloride | 427.00 mg | |
chromium | -- mcg | -- |
copper | 0.11 mg | 5.50 |
fluoride | -- mg | -- |
iodine | -- mcg | -- |
iron | 0.12 mg | 0.67 |
magnesium | 34.09 mg | 8.52 |
manganese | 0.04 mg | 2.00 |
molybdenum | -- mcg | -- |
phosphorus | 270.11 mg | 27.01 |
potassium | 498.74 mg | 14.25 |
selenium | 3.42 mcg | 4.89 |
sodium | 121.51 mg | 5.06 |
zinc | 0.73 mg | 4.87 |
Saturated Fats | ||
nutrient | amount | %DV |
4:0 butyric | 0.31 g | |
6:0 caproic | 0.23 g | |
8:0 caprylic | 0.23 g | |
10:0 capric | 0.63 g | |
12:0 lauric | 0.30 g | |
14:0 myristic | 0.79 g | |
15:0 pentadecanoic | 0.10 g | |
16:0 palmitic | 2.22 g | |
17:0 margaric | 0.07 g | |
18:0 stearic | 1.08 g | |
20:0 arachidic | 0.02 g | |
22:0 behenate | 0.00 g | |
24:0 lignoceric | -- g | |
Mono Fats | ||
nutrient | amount | %DV |
14:1 myristol | 0.01 g | |
15:1 pentadecenoic | -- g | |
16:1 palmitol | 0.20 g | |
17:1 heptadecenoic | 0.00 g | |
18:1 oleic | 2.38 g | |
20:1 eicosen | 0.00 g | |
22:1 erucic | 0.00 g | |
24:1 nervonic | -- g | |
Poly Fats | ||
nutrient | amount | %DV |
18:2 linoleic | 0.27 g | |
18:3 linolenic | 0.10 g | |
18:4 stearidon | 0.00 g | |
20:3 eicosatrienoic | 0.00 g | |
20:4 arachidon | 0.00 g | |
20:5 EPA | 0.00 g | |
22:5 DPA | 0.00 g | |
22:6 DHA | 0.00 g | |
Other Fats | ||
nutrient | amount | %DV |
omega 3 fatty acids | 0.10 g | 4.17 |
omega 6 fatty acids | 0.27 g | |
Amino Acids | ||
nutrient | amount | %DV |
alanine | 0.29 g | |
arginine | 0.29 g | |
aspartate | 0.51 g | |
cystine | 0.11 g | 26.83 |
glutamate | 1.53 g | |
glycine | 0.12 g | |
histidine | 0.22 g | 17.05 |
isoleucine | 0.51 g | 44.35 |
leucine | 0.77 g | 30.43 |
lysine | 0.71 g | 30.21 |
methionine | 0.20 g | 27.03 |
phenylalanine | 0.38 g | 31.93 |
proline | 0.90 g | |
serine | 0.44 g | |
threonine | 0.40 g | 32.26 |
tryptophan | 0.11 g | 34.38 |
tyrosine | 0.44 g | 45.36 |
valine | 0.59 g | 40.14 |
Other | ||
nutrient | amount | %DV |
alcohol | 0.00 g | |
caffeine | 0.00 mg | |
artif sweetener total | -- mg | |
aspartame | -- mg | |
saccharin | -- mg | |
sugar alcohol | -- g | |
glycerol | -- g | |
inositol | -- g | |
mannitol | -- g | |
sorbitol | -- g | |
xylitol | -- g | |
organic acids | 317.20 mg | |
acetic acid | 0.00 mg | |
citric acid | 317.20 mg | |
lactic acid | 0.00 mg | |
malic acid | 0.00 mg | |
choline | -- mg | -- |
taurine | -- mg | |
Note: The nutrient profiles provided in this website are derived from Food Processor for Windows, Version 7.60, by ESHA Research in Salem, Oregon, USA. Of the 21,629 food records contained in the ESHA foods database, most of them - including those of the World's Healthiest Foods - lacked information for specific nutrients. The designation "--" was chosen to represent those nutrients for which there was no measurement included in the ESHA foods database. |
================
SOFT GOAT CHEESE NUTRIENT VALUES
Refuse: 0%
NDB No: 01159 (Nutrient values and weights are for edible portion)
Nutrient | Units | Value per 100 grams | Number of Data Points | Std. Error | 1.00 X 1 oz ------- 28.35g |
---|---|---|---|---|---|
Proximates | |||||
Water | g | 60.75 | 83 | 0.738 | 17.22 |
Energy | kcal | 268 | 0 | 0.000 | 76 |
Energy | kJ | 1121 | 0 | 0.000 | 318 |
Protein | g | 18.52 | 69 | 0.614 | 5.25 |
Total lipid (fat) | g | 21.08 | 83 | 0.527 | 5.98 |
Ash | g | 1.58 | 65 | 0.093 | 0.45 |
Carbohydrate, by difference | g | 0.89 | 0 | 0.000 | 0.25 |
Fiber, total dietary | g | 0.0 | 0 | 0.000 | 0.0 |
Sugars, total | g | 0.89 | 0 | 0.000 | 0.25 |
Minerals | |||||
Calcium, Ca | mg | 140 | 69 | 15.343 | 40 |
Iron, Fe | mg | 1.90 | 65 | 0.245 | 0.54 |
Magnesium, Mg | mg | 16 | 69 | 0.584 | 5 |
Phosphorus, P | mg | 256 | 65 | 10.853 | 73 |
Potassium, K | mg | 26 | 65 | 3.238 | 7 |
Sodium, Na | mg | 368 | 69 | 18.572 | 104 |
Zinc, Zn | mg | 0.92 | 69 | 0.086 | 0.26 |
Copper, Cu | mg | 0.732 | 65 | 0.041 | 0.208 |
Manganese, Mn | mg | 0.100 | 65 | 0.003 | 0.028 |
Selenium, Se | mcg | 2.8 | 0 | 0.000 | 0.8 |
Vitamins | |||||
Vitamin C, total ascorbic acid | mg | 0.0 | 0 | 0.000 | 0.0 |
Thiamin | mg | 0.070 | 4 | 0.005 | 0.020 |
Riboflavin | mg | 0.380 | 4 | 3.400 | 0.108 |
Niacin | mg | 0.430 | 4 | 0.163 | 0.122 |
Pantothenic acid | mg | 0.680 | 0 | 0.000 | 0.193 |
Vitamin B-6 | mg | 0.250 | 0 | 0.000 | 0.071 |
Folate, total | mcg | 12 | 0 | 0.000 | 3 |
Folic acid | mcg | 0 | 0 | 0.000 | 0 |
Folate, food | mcg | 12 | 0 | 0.000 | 3 |
Folate, DFE | mcg_DFE | 12 | 0 | 0.000 | 3 |
Choline, total | mg | 15.4 | 0 | 0.000 | 4.4 |
Vitamin B-12 | mcg | 0.19 | 0 | 0.000 | 0.05 |
Vitamin B-12, added | mcg | 0.00 | 0 | 0.000 | 0.00 |
Vitamin A, RAE | mcg_RAE | 288 | 0 | 0.000 | 82 |
Retinol | mcg | 283 | 0 | 0.000 | 80 |
Carotene, beta | mcg | 54 | 0 | 0.000 | 15 |
Carotene, alpha | mcg | 0 | 0 | 0.000 | 0 |
Cryptoxanthin, beta | mcg | 0 | 0 | 0.000 | 0 |
Vitamin A, IU | IU | 1033 | 0 | 0.000 | 293 |
Lycopene | mcg | 0 | 0 | 0.000 | 0 |
Lutein + zeaxanthin | mcg | 0 | 0 | 0.000 | 0 |
Vitamin E (alpha-tocopherol) | mg | 0.18 | 0 | 0.000 | 0.05 |
Vitamin E, added | mg | 0.00 | 0 | 0.000 | 0.00 |
Vitamin D (D2 + D3) | mcg | 0.4 | 0 | 0.000 | 0.1 |
Vitamin D3 (cholecalciferol) | mcg | 0.4 | 0 | 0.000 | 0.1 |
Vitamin D | IU | 15 | 0 | 0.000 | 4 |
Vitamin K (phylloquinone) | mcg | 1.8 | 0 | 0.000 | 0.5 |
Lipids | |||||
Fatty acids, total saturated | g | 14.575 | 0 | 0.000 | 4.132 |
4:0 | g | 1.057 | 20 | 0.000 | 0.300 |
6:0 | g | 0.463 | 20 | 0.000 | 0.131 |
8:0 | g | 0.569 | 20 | 0.000 | 0.161 |
10:0 | g | 2.033 | 20 | 0.000 | 0.576 |
12:0 | g | 0.931 | 20 | 0.000 | 0.264 |
14:0 | g | 2.137 | 20 | 0.000 | 0.606 |
16:0 | g | 5.515 | 20 | 0.000 | 1.564 |
18:0 | g | 1.870 | 20 | 0.000 | 0.530 |
Fatty acids, total monounsaturated | g | 4.807 | 0 | 0.000 | 1.363 |
16:1 undifferentiated | g | 0.501 | 20 | 0.000 | 0.142 |
18:1 undifferentiated | g | 4.307 | 20 | 0.000 | 1.221 |
20:1 | g | 0.000 | 0 | 0.000 | 0.000 |
22:1 undifferentiated | g | 0.000 | 0 | 0.000 | 0.000 |
Fatty acids, total polyunsaturated | g | 0.501 | 0 | 0.000 | 0.142 |
18:2 undifferentiated | g | 0.501 | 20 | 0.000 | 0.142 |
18:3 undifferentiated | g | 0.000 | 0 | 0.000 | 0.000 |
18:4 | g | 0.000 | 0 | 0.000 | 0.000 |
20:4 undifferentiated | g | 0.000 | 0 | 0.000 | 0.000 |
20:5 n-3 (EPA) | g | 0.000 | 0 | 0.000 | 0.000 |
22:5 n-3 (DPA) | g | 0.000 | 0 | 0.000 | 0.000 |
22:6 n-3 (DHA) | g | 0.000 | 0 | 0.000 | 0.000 |
Cholesterol | mg | 46 | 1 | 0.000 | 13 |
Amino acids | |||||
Tryptophan | g | 0.195 | 0 | 0.000 | 0.055 |
Threonine | g | 0.691 | 0 | 0.000 | 0.196 |
Isoleucine | g | 0.766 | 0 | 0.000 | 0.217 |
Leucine | g | 1.597 | 0 | 0.000 | 0.453 |
Lysine | g | 1.330 | 0 | 0.000 | 0.377 |
Methionine | g | 0.494 | 0 | 0.000 | 0.140 |
Cystine | g | 0.084 | 0 | 0.000 | 0.024 |
Phenylalanine | g | 0.737 | 0 | 0.000 | 0.209 |
Tyrosine | g | 0.723 | 0 | 0.000 | 0.205 |
Valine | g | 1.274 | 0 | 0.000 | 0.361 |
Arginine | g | 0.549 | 0 | 0.000 | 0.156 |
Histidine | g | 0.505 | 0 | 0.000 | 0.143 |
Alanine | g | 0.319 | 0 | 0.000 | 0.090 |
Aspartic acid | g | 0.920 | 0 | 0.000 | 0.261 |
Glutamic acid | g | 3.452 | 0 | 0.000 | 0.979 |
Glycine | g | 0.209 | 0 | 0.000 | 0.059 |
Proline | g | 2.241 | 0 | 0.000 | 0.635 |
Serine | g | 0.711 | 0 | 0.000 | 0.202 |
Other | |||||
Alcohol, ethyl | g | 0.0 | 0 | 0.000 | 0.0 |
Caffeine | mg | 0 | 0 | 0.000 | 0 |
Theobromine | mg | 0 | 0 | 0.000 | 0 |
==============
GODDARD FARM™
FETA GOAT CHEESE
INGREDIENTS: PASTEURIZED GOAT MILK, MESOPHILIC CULTURE, LIPASE POWDER, RENNET, KOSHER SALT.
==============
GODDARD FARM™
CHEVRE GOAT CHEESE
INGREDIENTS: PASTEURIZED GOAT MILK, MESOPHILIC CULTURE, RENNET, KOSHER SALT.
=====================
GODDARD FARM™
MOZZARELLA GOAT CHEESE
INGREDIENTS: PASTEURIZED GOAT MILK, THERMOPHILIC CULTURE, RENNET, KOSHER SALT.
==============
GODDARD FARM™
GOAT MILK YOGURT
INGREDIENTS:
PLAIN YOGURT PASTEURIZED MILK, CULTURE
CHOCOLATE FLAVOR USES ORGANIC SYRUP
NO SUGAR OR ARTIFICIAL SWEETNERS ADDED.
GODDARD FARM GRADE A GOAT DAIRY AND ARTISAN CHEESE PLANT, LLC
Kansas State Dairy Manufacturing License # 413
PUREBRED NUBIAN DAIRY GOATS
Copyright 2009 - 2021, All rights reserved. No copies can be made without written permission.
Last Update 11-18-2020. Web Hosting by Turbify
Noah L. and Sue A. Goddard
GODDARD FARM, LLC
1801 EAST 335 ROAD
LECOMPTON, KS 66050-4037
United States
ph: # 785-304-7044
nubians